Early Bird Readers — Red (Early Bird Stories ™) — Paperback Set
From the Series Early Bird Readers — Red (Early Bird Stories ™)
22 titles
Emergent readers will delight in these silly, simple, and decodable stories, covering guided reading levels C-E. With two tales in each book and charming illustrations, readers will have fun while developing reading skills.
| Format | Your Price | Add |
|---|---|---|
|
979-8-7656-2703-7
|
$208.79 |
| Title | Season | © | Add to Cart |
|---|---|---|---|
| Bam-Boo & I Wish | 2019 | ||
| Buzz & Jump! Jump! | 2019 | ||
| Catch It, Jess! & Cat Nap | 2020 | ||
| Crash! & Bang! | 2023 | ||
| Dog in a Dress & Run, Tom, Run! | 2019 | ||
| Duck! & The Rainbow Room | 2023 | ||
| Firefighter Bill & Catch the Crab | 2023 | ||
| Get That Broom! & Fizz! Wizz! | 2023 | ||
| Go Away! & Let's Make a Rocket | 2020 | ||
| Grandpa's Cake & Not a Lot in Grandpa's Pot | 2020 | ||
| Hush! & Fib! | 2023 | ||
| I Am Quicker! & Greedy Gull | 2023 | ||
| I Am Strong! & Pet Rock | 2023 | ||
| Nell's Spells & Zip! Zap! | 2023 | ||
| No, Monkey! & Rock Croc | 2023 | ||
| Nuts! & Is That My Ball? | 2023 | ||
| Sam the Star & Clown Fun! | 2019 | ||
| Seeds & Stuck in the Tree | 2019 | ||
| Top Pup & Bad Rat | 2023 | ||
| Viv the Vet & Top Dog | 2020 | ||
| We Can Do It & The Big Jump | 2023 | ||
| Zoom! & Come Back, Mack! | 2020 |
- Available in limited formats
- Soon! Spring 2026
- New! Fall 2025
- New! Spring 2025
| Interest Level | Preschool - Grade 2 |
|---|---|
| Reading Level | Kindergarten |
| Category | Decodables, Leveled Readers, Reading/Language Arts |
| Copyright | 2023 |
| Publisher | Lerner Publishing Group |
| Brand | Early Bird Stories ™ |
| Imprint | Lerner Publications ™ |
| Language | English |
| Publication Date | 2019-01-01 |
| BISACS | JUV002000, JUV002050, JUV002070, JUV002090, JUV002230, JUV002350, JUV009080, JUV013100, JUV019000, JUV025000, JUV029000, JUV031000, JUV037060, JUV039060, JUV039140, JUV039200, JUV043000, JUV050000, JUV051000 |
|---|---|
| Dewey | 428.6/2 |
| Lexile | 170-450 |
| Guided Reading Level | C-E |
| ATOS Reading Level | 0.6-1.1 |
| Accelerated Reader® Points | 0.5 |

