Music and Theater Top Tens
From the Series Entertainment's Top 10
Quick! Which musical artist has earned the most in digital sales? The answer’s right here. Check out these top 10 lists to learn the truth about which musical artists, theater actors, and shows are top-notch. And when it comes to who’s No. 1, you don’t have to take our word for it. Each list is based on facts. You’ll discover the youngest Grammy Award winners, the longest-running Broadway shows, the musicians with the most MTV Music Video Awards…and more! So sit back, turn up the volume, and enjoy!
Format | Your Price | Add |
---|---|---|
978-1-4677-4675-5
|
$29.99 |
Interest Level | Grade 5 - Grade 8 |
---|---|
Reading Level | Grade 5 |
Genre | Social Studies |
Copyright | 2015 |
Publisher | Lerner Publishing Group |
Imprint | Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2014-08-01 |
Reading Counts! Level | 11.6 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF036000, JNF039050 |
Dewey | 781.640973 |
Graphics | Full-color illustrations |
Dimensions | 6.375 x 9.25 |
Lexile | 1170 |
ATOS Reading Level | 6.6 |
Accelerated Reader® Quiz | 168282 |
Accelerated Reader® Points | 1.0 |
Features | Activities, Bibliography/further reading, Glossary, Index, Photo captions, Reviewed, Sidebars, and Table of contents |
Author: Sandy Donovan
Sandy Donovan has written many nonfiction books for young readers.
Reviews
School Library Journal
“Give this to young enthusiasts of the ‘Guinness World Record’ books.” —School Library Journal