Fall 2024
Pro Basketball by the Numbers
From the Series Ultimate Sports Stats (Lerner ™ Sports)
Fans, coaches, and players use basketball stats to find out which teams and players are rising to the top. Explore the most exciting basketball stats of all time.
Format | Your Price | Add |
---|---|---|
979-8-7656-2593-4
|
$22.99 | |
979-8-7656-2986-4
|
$9.99 | |
979-8-7656-3812-5
|
$34.99 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Social Studies |
Category | 5 Kinds of Nonfiction, 5KN: Browseable Nonfiction, Sports |
Copyright | 2025 |
Publisher | Lerner Publishing Group |
Brand | Lerner ™ Sports |
Imprint | Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2024-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF054020, JNF035000 |
Dewey | 796.323 |
Dimensions | 7 x 9 |
Lexile | 860 |
Guided Reading Level | S |
ATOS Reading Level | 4.4 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Charts/Graphs/Diagrams, Glossary, Index, and Sidebars |
Note: Accelerated Reader® values are estimates.
Author: Percy Leed
Percy Leed writes nonfiction books for children, covering topics from sports to science. He lives in Minneapolis, Minnesota.