Fall 2024
Pro Baseball by the Numbers
From the Series Ultimate Sports Stats (Lerner ™ Sports)
Sports fans love to compare stats, and no sport has more to discover than baseball. From wins to home runs to earned run average, explore baseball’s most important stats and their significance to the game.
Format | Your Price | Add |
---|---|---|
979-8-7656-2592-7
|
$22.99 | |
979-8-7656-2985-7
|
$9.99 | |
979-8-7656-3808-8
|
$34.99 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Social Studies |
Category | 5 Kinds of Nonfiction, 5KN: Browseable Nonfiction, Sports |
Copyright | 2025 |
Publisher | Lerner Publishing Group |
Brand | Lerner ™ Sports |
Imprint | Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2024-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF054010, JNF035000 |
Dewey | 796.357 |
Dimensions | 7 x 9 |
Lexile | 870 |
Guided Reading Level | S |
ATOS Reading Level | 3.9 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Charts/Graphs/Diagrams, Glossary, Index, and Sidebars |
Note: Accelerated Reader® values are estimates.
Author: Percy Leed
Percy Leed writes nonfiction books for children, covering topics from sports to science. He lives in Minneapolis, Minnesota.