Individual Sports of the Summer Games
From the Series Gold Medal Games
Only a few countries were represented by athletes at the first modern Olympic Games in 1896 in Athens. Today, more than 10,000 athletes from over 200 countries compete in the Summer Olympic Games. These athletes compete in more than 300 events. The games showcase the strength, skills, stamina, and endurance of amazing individual athletes from around the world.
Format | Your Price | Add |
---|---|---|
978-1-63440-720-5
|
$23.99 | |
978-1-63440-735-9
|
$35.99 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Social Studies |
Category | 5 Kinds of Nonfiction, 5KN: Traditional Nonfiction, Sports |
Copyright | 2020 |
Publisher | Red Chair Press |
Imprint | Red Chair Press |
Language | English |
Number of Pages | 48 |
Publication Date | 2020-01-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF054110, JNF054140, JNF024040 |
Dewey | 796.48 |
Graphics | Full-color illustrations |
Dimensions | 7 x 9 |
Lexile | 920 |
Guided Reading Level | S |
ATOS Reading Level | 5.8 |
Accelerated Reader® Quiz | 505983 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Glossary, Index, Reviewed, Sidebars, and Table of contents |
Reviews
School Library Journal, Series Made Simple
“Highly recommended.”—School Library Journal, Series Made Simple
Booklist
“Perfect for children’s nonfiction collections in schools and public libraries.” —Booklist