Mike Trout
From the Series Sports All-Stars (Lerner ™ Sports)
Center fielder Mike Trout has racked up more home runs and stolen bases faster than any player in MLB history. Follow this Los Angeles Angels star as he continues to rise.
Format | Your Price | Add |
---|---|---|
978-1-5415-7723-7
|
$21.99 | |
978-1-5415-8955-1
|
$9.99 | |
978-1-5415-9486-9
|
$32.99 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Social Studies |
Category | 5 Kinds of Nonfiction, 5KN: Narrative Nonfiction, Sports |
Copyright | 2020 |
Publisher | Lerner Publishing Group |
Brand | Lerner ™ Sports |
Imprint | Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2020-01-01 |
Text Type | Narrative Nonfiction |
---|---|
BISACS | JNF007100, JNF054020 |
Dewey | 796.357092 [B] |
Graphics | Full-color illustrations |
Dimensions | 7 x 9 |
Lexile | 830 |
Guided Reading Level | Q |
ATOS Reading Level | 4.6 |
Accelerated Reader® Quiz | 506123 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Charts/Graphs/Diagrams, Glossary, Index, Sidebars, and Table of contents |
Author: Jon M. Fishman
Jon M. Fishman is an editor, author, and sports fan. He lives in Wisconsin with his wife and three dogs.