Baseball's G.O.A.T.
Babe Ruth, Mike Trout, and More
From the Series Sports' Greatest of All Time (Lerner ™ Sports)
Get ready to answer baseball’s biggest question: Who is the greatest of all time? Dive into the action with the stories and stats behind the best players to ever step onto a baseball diamond in this fun, top-ten format. Is it a hitter? Or a pitcher? Someone from the past or the present? Do the research for yourself, grab a friend, and make your own G.O.A.T. lists.
| Format | Your Price | Add |
|---|---|---|
|
978-1-5415-5598-3
|
$22.99 | |
|
978-1-5415-7441-0
|
$9.99 | |
|
978-1-5415-7104-4
|
$34.99 |
| Interest Level | Grade 2 - Grade 5 |
|---|---|
| Reading Level | Grade 3 |
| Genre | Social Studies |
| Category | 5 Kinds of Nonfiction, 5KN: Traditional Nonfiction, Sports |
| Copyright | 2020 |
| Publisher | Lerner Publishing Group |
| Brand | Lerner ™ Sports |
| Imprint | Lerner Publications ™ |
| Language | English |
| Number of Pages | 32 |
| Publication Date | 2019-08-01 |
| Text Type | Informational/Explanatory |
|---|---|
| BISACS | JNF007100, JNF054010, JNF011000 |
| Dewey | 796.3570922 [B] |
| Graphics | Full-color illustrations |
| Dimensions | 7 x 9 |
| Lexile | 830 |
| Guided Reading Level | R |
| ATOS Reading Level | 4.6 |
| Accelerated Reader® Quiz | 503727 |
| Accelerated Reader® Points | 0.5 |
| Features | Bibliography/further reading, Glossary, Index, Reviewed, Sidebars, and Table of contents |
Author: Jon M. Fishman
Jon M. Fishman is an editor, author, and sports fan. He lives in Wisconsin with his wife and three dogs.
Reviews
School Library Journal, Series Made Simple
“A great exploration of educated opinion writing.”—School Library Journal, Series Made Simple

