Cutting-Edge Augmented Reality
From the Series Searchlight Books ™ — Cutting-Edge STEM
Is it real? Or is it a computer graphic? It’s both! Augmented reality uses computer software to enhance the real world. Through vivid photos and fascinating facts, readers will learn all about the latest advances in augmented reality.
Format | Your Price | Add |
---|---|---|
978-1-5415-2774-4
|
$9.99 | |
978-1-5415-3709-5
|
$34.99 |
Interest Level | Grade 3 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Science |
Category | 5 Kinds of Nonfiction, 5KN: Traditional Nonfiction, STEM, STEM: Technology |
Copyright | 2019 |
Publisher | Lerner Publishing Group |
Brand | Searchlight Books ™ |
Imprint | LernerClassroom, Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2018-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF061000, JNF012000, JNF051000 |
Dewey | 006.8 |
Graphics | Full-color illustrations |
Dimensions | 7 x 9 |
Lexile | 820 |
Guided Reading Level | V |
ATOS Reading Level | 4.7 |
Accelerated Reader® Quiz | 198685 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Glossary, Index, Page Plus™, Sidebars, and Table of contents |
Author: Christy Peterson
Christy Peterson is a children’s science and technology writer based in Vancouver, Washington. She has written more than 30 books and articles for young readers.