Stickmen's Guide to Science
From the Series Stickmen's Guides to STEM
Find out how atoms fit together and how our solar system spins. Take a look at Earth’s biomes and then explore the human body and more with full-color illustrations designed to keep young readers engaged and entertained while they learn.
Format | Your Price | Add |
---|---|---|
978-1-5415-0059-4
|
$20.99 | |
978-1-5415-3341-7
|
$31.99 |
Interest Level | Grade 3 - Grade 6 |
---|---|
Reading Level | Grade 4 |
Genre | Science |
Category | 5 Kinds of Nonfiction, 5KN: Browseable Nonfiction, 5KN: Traditional Nonfiction, STEM, STEM: Interdisciplinary |
Copyright | 2019 |
Publisher | Lerner Publishing Group |
Brand | Hungry Tomato ® |
Imprint | Hungry Tomato ® |
Language | English |
Number of Pages | 32 |
Publication Date | 2018-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF051190, JNF051050, JNF051140 |
Dewey | 504 |
Graphics | Full-color illustrations |
Dimensions | 7 x 9 |
Lexile | 920 |
Guided Reading Level | Y |
ATOS Reading Level | 6.2 |
Accelerated Reader® Quiz | 198703 |
Accelerated Reader® Points | 1.0 |
Features | Bibliography/further reading, Charts/Graphs/Diagrams, Fast facts, Glossary, Glossary words bolded within text, and Index |
Author: John Farndon
John Farndon is a Royal Literary Fellow at Anglia Ruskin University in Cambridge, UK, and the author of a huge number of books for adults and children on science, history, technology and nature, including such international best-sellers as Do Not Open and Do You Think You’re Clever?