Hockey Super Stats
From the Series Pro Sports Stats (Alternator Books ® )
A great way to learn about hockey is through statistics, and this book is full of them! From hat tricks and shutouts to penalty minutes and Stanley Cup Championships, explore some of the most amazing and interesting stats in hockey history. Graphs, charts, and fun facts on every page highlight the most incredible stats for both teams and individuals. Learn why the numbers are important and how players, fans, and coaches use stats in every game.
Format | Your Price | Add |
---|---|---|
978-1-5124-3411-8
|
$21.99 | |
978-1-5124-7279-0
|
$34.99 |
Interest Level | Grade 3 - Grade 6 |
---|---|
Reading Level | Grade 4 |
Genre | Social Studies |
Category | 5 Kinds of Nonfiction, 5KN: Traditional Nonfiction, Sports |
Copyright | 2018 |
Publisher | Lerner Publishing Group |
Brand | Alternator Books ® |
Imprint | Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2017-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF035000, JNF054070 |
Dewey | 796.962 |
Graphics | Full-color illustrations |
Dimensions | 7 x 9 |
Lexile | 1010 |
Guided Reading Level | V |
ATOS Reading Level | 5.9 |
Accelerated Reader® Quiz | 190193 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Charts/Graphs/Diagrams, Glossary, Glossary words bolded within text, Index, and Table of contents |
Author: Jeff Savage
Jeff Savage has written dozens of books for young readers. He lives in California and frequently visits schools around the country to talk to kids about his work.