Auto Racing Super Stats
From the Series Pro Sports Stats (Alternator Books ® )
Race cars zoom at incredible speeds on tracks all around the world. How do fans keep track of it all? They use statistics! From the most powerful cars to the most successful drivers, this book is packed with statistics on every page. Engaging, informative text explains the significance of each stat and action-packed, full-color photos energize this fascinating title.
Format | Your Price | Add |
---|---|---|
978-1-5124-3412-5
|
$21.99 | |
978-1-5124-7269-1
|
$34.99 |
Interest Level | Grade 3 - Grade 6 |
---|---|
Reading Level | Grade 4 |
Genre | Social Studies |
Category | 5 Kinds of Nonfiction, 5KN: Traditional Nonfiction, Sports |
Copyright | 2018 |
Publisher | Lerner Publishing Group |
Brand | Alternator Books ® |
Imprint | Lerner Publications ™ |
Language | English |
Number of Pages | 32 |
Publication Date | 2017-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF035000, JNF054100 |
Dewey | 796.720922 [B] |
Graphics | Full-color illustrations |
Dimensions | 7 x 9 |
Lexile | 990 |
Guided Reading Level | V |
ATOS Reading Level | 5.2 |
Accelerated Reader® Quiz | 190188 |
Accelerated Reader® Points | 0.5 |
Features | Bibliography/further reading, Charts/Graphs/Diagrams, Glossary, Glossary words bolded within text, Index, Table of contents, and Websites |
Author: Jeff Savage
Jeff Savage has written dozens of books for young readers. He lives in California and frequently visits schools around the country to talk to kids about his work.