Record-Breaking Building Feats
From the Series Infographic Top 10s
What is the oldest building in the world? How big is the largest space station? How tall are the biggest skyscrapers? Find out all about the brilliant buildings that set world records—from the tallest and longest to the busiest and the most expensive—all in stunningly designed infographics.
Format | Your Price | Add |
---|---|---|
978-1-4677-9380-3
|
$7.99 | |
978-1-4677-8645-4
|
$31.99 |
Interest Level | Grade 3 - Grade 6 |
---|---|
Reading Level | Grade 4 |
Genre | Social Studies |
Category | STEM, STEM: Engineering |
Copyright | 2016 |
Publisher | Lerner Publishing Group |
Brand | Hungry Tomato ® |
Imprint | Hungry Tomato ® |
Language | English |
Number of Pages | 32 |
Publication Date | 2015-08-01 |
Text Type | Informational/Explanatory |
---|---|
BISACS | JNF005000, JNF048000 |
Dewey | 720.2 |
Graphics | Full-color illustrations |
Dimensions | 7.5 x 9.8125 |
Lexile | 1040 |
Guided Reading Level | V |
ATOS Reading Level | 6.5 |
Accelerated Reader® Quiz | 177581 |
Accelerated Reader® Points | 1.0 |
Features | Glossary, Index, Original artwork, and Table of contents |
Author: Jon Richards
Jon Richards is an award-winning writer of books for children living in Harpenden, UK. He specializes in visual literacy.
Author: Ed Simkins
Ed Simkins is an award-winning graphic designer and illustrator living in London. His work focuses on data visualization such as graphic organizers and innovative data maps.