eSource: Searchlight Books ™ — What Do You Know about Maps?
Introduce intermediate and upper-elementary readers to all kinds of maps, from political and topographic to climate and economic maps—even maps on a GPS! Each chapter deals with a specific topic related to maps, and informative captions encourage readers to think critically about how different types are used by closely examining the features of each.
| Name | Size | Format |
|---|---|---|
| *Searchlight Books ™ — What Do You Know about Maps?: Series Teaching Guide Bundle | 493 KB | |
| Using Climate Maps: Using Climate Maps Teaching Guide | 262 KB | |
| Using Economic and Resource Maps: Using Economic and Resource Maps Teaching Guide | 261 KB | |
| Using Physical Maps: Using Physical Maps Teaching Guide | 262 KB | |
| Using Political Maps: Using Political Maps Teaching Guide | 252 KB | |
| Using Road Maps and GPS: Using Road Maps and GPS Teaching Guide | 261 KB | |
| Using Topographic Maps: Using Topographic Maps Teaching Guide | 262 KB |





